Description
MPEG2 | AVC | |
PROFILE | MPEG-2 MP@HL ISO/IEC 13818-2 | AVC H.264 high profile levels 4.1 and 4.2 |
CHROMA | 4:2:0 | 4:2:0 |
RESOLUTION | 480i, 480p, 720p, 1080i and 1080p | 480i, 480p, 720p, 1080i and 1080p |
FRAME RATE | 24, 25, 29.97, 30, 59.94 and 60fps | 24, 25, 29.97, 30, 59.94 and 60fps |
ASPECT RATIO | 4:3 and 16:9 | 4:3 and 16:9 |
PICTURE TYPE | IP, IPB, IPBB | IP, IPB, IPBB |
GOP SIZE | 10-60 frames | 10-240 frames |
GOP STRUCTURE | IBB or BBI | IBB or BBI |
VIDEO BITRATE | CBR 2-24M | CBR/VBR 500k-24M |
VIDEO SCALING | UP and DOWN Conversion | UP and DOWN Conversion |
AUDIO ENCODING | AC3, MPEG Layer 2 and AAC | AC3, MPEG Layer 2 and AAC |
AUDIO SAMPLING RATE | 48kHz | 48kHz |
AUDIO BIT RATE | 96-384KB | 96-384KB |
Inputs and Outputs
Video Input SDI SMPTE 259M/292M/424M and Composite Video
Audio Input 10k Unbalanced Stereo, SDI Embedded
ASI Output SPTS/MPTS, Max 54M transport stream
TS Output ISO/IEC 13818 SPTS/MPTS MPEG TS, Copper or Optical SFP GigE
QAM output QAM 64/256 Annex B, 54Mhz—1GHz, MER <40
File Input USB2.0 and SATA inputs for external storage with Scheduler
Processing
Multi-Pass Encoding with temporal filter, HD to SD down-conversion on a second stream, De-Interlacing and Scaling,
EIA708 Closed Captions, User defined PID tables, Automatic video input format detection and switching.
Management Interfaces
Front Panel Interface, Standalone web user interface with Radius Security, Console port, SNMP
Environmental and Power
Power 35W @ 90 to 240VAC (DC Power Brick)
Dimensions 1RU 17.0″ W x 9.0”D x 1.75″ H
Weight 5lb
Operational Temperature 0° to 50° C
Storage Temperature -10° to 60° C